|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorecard for match on 1st of June 2002, at Bulltofta ground in MalmöMALMÖ CC vs. STOCKHOLM ACS |
Malmö Cricket Club innings (40 overs maximum) | ||||||
Batsmen | How out | Bowler | Runs | Balls | 4s | 6s |
*Asad Iqbal | ct. Robin | b. Fred | 4 | 7 | 1 | - |
Asif Shaikh | b. Nazmi | 14 | 30 | 1 | - | |
Hassan Zaigham | Run Out | 0 | 2 | - | - | |
Ahmad Sahota | ct. Johan | b. Praveen | 30 | 25 | 5 | - |
Bilal Zaigham | ct. Praveen | b. Nazmi | 9 | 20 | 1 | - |
Mohammad Qasim | st. Peter | b. Vuyu | 42 | 61 | 8 | - |
+Shafiqur Rahman | L.B.W | b. Fred | 13 | 44 | 1 | - |
Sunny Sharma | b. Neal | 1 | 12 | - | - | |
Noor Zadran | b. Neal | 0 | 3 | - | - | |
Hassan Niazi | L.B.W | b. Neal | 0 | 1 | - | - |
Jon Assim Abbas | Not Out | 0 | 0 | - | - | |
Extras | (b 1, lb 1, w 34, nb 3) | 39 | ||||
TOTAL | (All out, 33.5 overs) | 152 |
FoW: 1-19 (Asad, 2.5 ov), 2-24 (Hassan Z, 3.4 ov), 3-58 (Asif, 8.5 ov), 4-68 (Ahmad, 11.3 ov),
5-92 (Bilal, 16.4 ov), 6-142 (Qasim, 29.1 ov), 7-151 (Sunny, 32.2 ov), 8-151 (Noor, 32.5 ov),
9-151 (Hassan N, 32.6 ov), 10-152 (Shafiq, 33.5 ov).
Bowlers | Overs | Maidens | Runs | Wickets |
Fred Saunders | 4.5 | 1 | 9 | 2 |
Per Holmström | 4 | 0 | 45 | 0 |
Nazmi Oztanir | 8 | 0 | 44 | 2 |
Praveen Raja | 8 | 1 | 23 | 1 |
Neal Söderström | 5 | 1 | 8 | 3 |
Vuyu Jama | 4 | 0 | 21 | 1 |
Stockholm ACS innings (target: 153 from 40 overs) | ||||||
Batsmen | How out | Bowler | Runs | Balls | 4s | 6s |
Johan Koskinen | b. Hassan Z | 0 | 9 | - | - | |
Chris Dominic | ct. Bilal | b. Asad | 11 | 18 | - | - |
Praveen Raja | b. Qasim | 22 | 58 | 1 | - | |
Robin Fomin | b. Noor | 12 | 26 | 1 | - | |
Peter Deteri | L.B.W | b. Qasim | 22 | 32 | 3 | - |
Fred Saunders | L.B.W | b. Ahmad | 0 | 6 | - | - |
Neal Söderström | Not Out | 30 | 49 | 3 | - | |
Sebastian Falk | b. Hassan Z | 4 | 28 | - | - | |
Nazmi Oztanir | ct. Shafique | b. Asad | 9 | 14 | - | - |
Per Holmström | Not Out | 0 | 2 | - | - | |
Vuyu Jama | ||||||
Extras | (b 3, lb 8, w 27, nb 5) | 43 | ||||
TOTAL | (8 wkts, 39.2 overs) | 153 |
FoW: 1-3 (Johan, 1.3 ov), 2-27 (Chris, 8.5 ov), 3-55 (Robin, 16.2 ov), 4-84 (Praveen, 20.5 ov),
5-87 (Fred, 21.6 ov), 6-98 (Peter, 24.6 ov), 7-129 (Sebastian, 35.4 ov), 8-148 (Nazmi, 38.4 ov).
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Asad Iqbal | 8 | 1 | 24 | 2 | 3 | 2 |
Hassan Zaigham | 7 | 0 | 26 | 2 | 6 | 0 |
Bilal Zaigham | 5.2 | 0 | 21 | 0 | 5 | 1 |
Noor Zadran | 5 | 0 | 27 | 1 | 4 | 2 |
Ahmad Sahota | 7 | 0 | 18 | 1 | 3 | 0 |
Mohammad Qasim | 7 | 0 | 26 | 2 | 4 | 0 |
[ NYHETER | SÄSONGEN 2002 | SPELARE | STATISTIK | LÄNKAR | KONTAKT INFO ]
Webmaster: Hassan Zaigham, senast uppdaterad 10-juni-2002 .
© Malmö Cricket Club 2001-2020