|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorecard for match on 8th of June 2002, at Bulltofta ground in MalmöMALMÖ CC vs. MARIESTAD CC |
Mariestad CC innings (Maximum of 40 overs) | |||||
Batsmen | How out | Bowler | Runs | 4s | 6s |
Umesh | b. Ahmad | 33 | 3 | 1 | |
Hussain | ct. Qasim | b. Ahmad | 16 | 3 | - |
Karim | ct. Hassan Z | b. Ahmad | 1 | - | - |
Ashif | b. Bilal | 12 | 2 | - | |
Abid | Run Out | 12 | - | - | |
Vipul | ct. Bilal | b. Qasim | 14 | 2 | - |
Kalpesh | ct. & | b. Hassan Z | 23 | 2 | 1 |
Muslim | b. Ahmad | 7 | 1 | - | |
Hirani | b. Hassan Z | 19 | 3 | - | |
Bharat | Run Out | 0 | - | - | |
Sohail | Not Out | 10 | 1 | 1 | |
Extras | (b 4, lb 5, w 26, nb 2) | 37 | |||
TOTAL | (All out, 39.3 overs) | 184 |
FoW: 1-60 (Hussain, 10.2 ov), 2-70 (Karim, 12.6 ov), 3-70 (Umesh, 14.2 ov), 4-75 (Abid, 16.2 ov),
5-99 (Vipul, 21.2 ov), 6-106 (Ashif, 22.6 ov), 7-127 (Muslim, 27.5 ov), 8-160 (Kalpesh, 35.2 ov),
9-162 (Bharat, 36.5 ov), 10-184 (Hirani, 39.3 ov).
Bowlers | Overs | Maidens | Runs | Wickets |
Asad Iqbal | 8 | 0 | 24 | 0 |
Hassan Zaigham | 6.3 | 0 | 40 | 2 |
Bilal Zaigham | 8 | 0 | 38 | 1 |
Noor Zadran | 1 | 0 | 20 | 0 |
Ahmad Sahota | 8 | 1 | 30 | 4 |
Mohammad Qasim | 8 | 1 | 22 | 1 |
Malmö Cricket Club innings (target: 185 from 40 overs) | ||||||
Batsmen | How out | Bowler | Runs | Balls | 4s | 6s |
+Shafiqur Rahman | ct. Ashif | b. Hirani | 3 | 13 | - | - |
Asif Shaikh | L.B.W | b. Hirani | 5 | 13 | - | - |
Hassan Zaigham | ct. Abid | b. Hirani | 8 | 9 | 2 | - |
*Asad Iqbal | b. Karim | 19 | 25 | 2 | - | |
Ahmad Sahota | b. Hirani | 15 | 16 | 1 | 1 | |
Bilal Zaigham | L.B.W | b. Vipul | 49 | 76 | 3 | - |
Mohammad Qasim | b. Sohail | 28 | 46 | 2 | - | |
Noor Zadran | Run Out | 1 | 3 | - | - | |
Jon Assim Abbas | Not Out | 18 | 19 | 2 | - | |
Zalmay Daftani | Not Out | 12 | 13 | 1 | - | |
Bobby Sheikh | ||||||
Extras | (b 6, lb 4, w 15, nb 2) | 27 | ||||
TOTAL | (8 wkts, 38.6 overs) | 185 |
FoW: 1-7 (Shafique, 2.5 ov), 2-17 (Hassan Z, 4.4 ov), 3-29 (Asif, 6.2 ov), 4-49 (Ahmad, 10.2 ov),
5-78 (Asad, 15.5 ov), 6-139 (Bilal, 31.5 ov), 7-141 (Noor, 32.6 ov), 8-146 (Qasim, 34.4 ov).
Bowlers | Overs | Maidens | Runs | Wickets |
Hirani | 8 | 0 | 45 | 4 |
Karim | 8 | 0 | 37 | 1 |
Ashif | 7 | 1 | 26 | 0 |
Vipul | 8 | 0 | 23 | 1 |
Sohail | 8 | 0 | 42 | 1 |
[ NYHETER | SÄSONGEN 2002 | SPELARE | STATISTIK | LÄNKAR | KONTAKT INFO ]
Webmaster: Hassan Zaigham, senast uppdaterad 9-juni-2002 .
© Malmö Cricket Club 2001-2020